| Name | Sire_Name | GSire_Name | PLI | Milk | BFatKg | ProtKg | BFatPC | ProtPc |
|---|---|---|---|---|---|---|---|---|
| Hareplain Hamlet Mississippi Mud Pie | Vj Ravninggaard Huus Hamlet DJHB | Steinhauers Samson Lemonhead | 470 | 429 | 25 | 18.6 | 0.04 | 0.04 |
| Hareplain Hamlet Miller | Vj Ravninggaard Huus Hamlet DJHB | Steinhauers Samson Lemonhead | 439 | 348 | 22.6 | 16.5 | 0.07 | 0.06 |
| Alderston Bernal Marion | Vj Nr Haugaard Hirts Bernal DJHB | Vj Groenbjerg Hayley Heavy DJHB | 434 | 210 | 22.7 | 16.4 | 0.19 | 0.14 |
| Albanian Chrome Sterling | River Valley Cece Chrome | Sunset Canyon Virginian | 412 | 576 | 27.9 | 22.8 | -0.05 | 0.02 |
| Hareplain Hamlet Annabelle | Vj Ravninggaard Huus Hamlet DJHB | Danish Vj Blanke Jason Janko DJHB | 411 | 339 | 20.5 | 16.8 | 0.05 | 0.07 |
| Greyleys Chrome Patience | River Valley Cece Chrome | Sunset Canyon Dazzler | 406 | 489 | 23.9 | 19.4 | -0.04 | 0.01 |
| Albanian Chrome Agatha 2 | River Valley Cece Chrome | Sunset Canyon Virginian | 403 | 574 | 23.8 | 21.4 | -0.12 | -0.01 |
| Potstown Chief Ditte | Vj Haugstedgaard Choko Chief | Vj Ravninggaard Huus Hamlet DJHB | 393 | 109 | 18.8 | 13.3 | 0.22 | 0.15 |
| Knockarevan Hamlet Martha | Vj Ravninggaard Huus Hamlet DJHB | Vj Hoemlund Gislev Giant DJHB | 377 | 85 | 16.1 | 12.9 | 0.17 | 0.15 |
| Lagangreen Lemonhead Petula 6 | Steinhauers Samson Lemonhead | Sunset Canyon Dimension ET | 375 | 387 | 27.9 | 21.6 | 0.12 | 0.11 |
| Alderston Bernal Carol | Vj Nr Haugaard Hirts Bernal DJHB | Vj Groenbjerg Hayley Heavy DJHB | 373 | 236 | 18.7 | 15.9 | 0.1 | 0.11 |
| Clanel Victorious Lou | River Valley Victorious ET | Danish Vj Husky DJHB | 371 | 443 | 22.4 | 20.8 | -0.03 | 0.06 |
| Hareplain Hamlet Cape Primrose | Vj Ravninggaard Huus Hamlet DJHB | Danish Vj Rodme Nygaard Hubert Rodme DJHB | 370 | 234 | 19.5 | 16.4 | 0.12 | 0.12 |
| Hareplain Hamlet Nicotiana | Vj Ravninggaard Huus Hamlet DJHB | Ahlem Topeka Rufus | 370 | 233 | 16.7 | 15.6 | 0.08 | 0.11 |
| Hareplain Gislev Kitty | Danish Vj Raastrup Hihl Gislev DJHB | Danish Vj Blanke Jason Janko DJHB | 367 | 342 | 21.8 | 18.1 | 0.07 | 0.1 |
| Sornvalley Chrome Sarah | River Valley Cece Chrome | Danish Vj Zummit DJHB | 367 | 490 | 20.3 | 18.6 | -0.1 | 0 |
| Cb Chrome Esme | River Valley Cece Chrome | Dutch Hollow Oliver-P | 366 | 707 | 24.9 | 20.9 | -0.21 | -0.1 |
| Knockarevan Hamlet Rose | Vj Ravninggaard Huus Hamlet DJHB | Vj Agerdal Gislev Garant DJHB | 362 | 82 | 13 | 11.4 | 0.14 | 0.13 |
| Alderston Bernal Campion | Vj Nr Haugaard Hirts Bernal DJHB | Vj Hoeholt Jern James DJHB | 357 | 98 | 16.9 | 12.3 | 0.19 | 0.14 |
| Alderston Ludo Tay | Vj Agarden Lutter Ludo DJHB | Vj Kjoelby Gislev Gutz DJHB | 353 | 17 | 16.4 | 9.9 | 0.26 | 0.15 |
